天文收藏夹
1. 科普类
星图
名称 | 描述 | 网址 |
---|---|---|
Stellarium | 好用的离线星图(电脑用) | http://stellarium.org/ |
Legacy Survey Sky Browser | 科研级Stellarium | https://www.legacysurvey.org/viewer |
SKY-MAP | 强大的在线星图(适合电脑) | http://www.sky-map.org/ |
查询工具
名称 | 描述 | 网址 |
---|---|---|
天文学名词 | 中英对照 | https://nadc.china-vo.org/astrodict/ |
天文通-全球光污染地图 | https://darkmap.cn/ | |
Heavens Above | 便于查找空间站(人造卫星)、彗星、日月食等的网站 | https://www.heavens-above.com/main.aspx |
Windy | 气象预测地图(有APP) | https://embed.windy.com/ |
Minor Planet Center Database Search | 小行星查询(国际天文学联合会) | https://www.minorplanetcenter.net/db_search |
科普链接合集
名称 | 描述 | 网址 |
---|---|---|
有趣天文奇观 | 小知识大科普 | http://interesting-sky.china-vo.org/ |
星空飨宴 | 南京高校天文联合会每日天文网站 | http://aunu.steveling.cn/ |
天文问答-北京天文馆 | https://www.bjp.org.cn/twwd/xkygc/list.shtml | |
科普文章/视频-国家天文台 | https://nao.cas.cn/ncb/kx/kpwz/ | |
天文及授时-香港天文台 | https://www.hko.gov.hk/sc/sitemap.html?menu=1292 | |
NASA 每日一图 | 每日一图 + 解析(英语) | https://apod.nasa.gov/apod/archivepixFull.html |
NASA中文网 每日一图 | 每日一图 + 解析(中英双语) | https://www.nasachina.cn/astronomy-picture-of-the-day |
Universe Today | 稍微硬核的天文科普新闻网站(英语) | https://www.universetoday.com/ |
Notes on Amateur Telescope Optics | 关于业余望远镜的各种介绍(英文) | https://telescope-optics.net/ |
其他有趣的站点!
名称 | 描述 | 网址 |
---|---|---|
ofrohn.github.io projects | 好玩的交互式天文可视化项目锦集 (Author: Olaf Frohn) | https://ofrohn.github.io/ |
a looong map of Solar System Exploration History | https://ofrohn.github.io/diag.html | |
天体收藏家-孙国佑 | 天体收藏站!(作者:孙国佑) | http://sunguoyou.lamost.org/ |
Astrogeeker | ||
COIAS | a web application enabling non-professionals to collaborate in searching for asteroids! | https://web-coias.u-aizu.ac.jp/ |
2. 专业类
名称 | 描述 | 网址 |
---|---|---|
arXiv (astroph recent) | a daily preprint website for research papers | https://arxiv.org/list/astro-ph/recent |
arXiv.q-cs | 每日arXiv天体物理论文翻译网站(Author: zqqian) | https://arxiv.q-cs.cn/ |
ads (search) | a database for researchers in astronomy and physics research papers | https://ui.adsabs.harvard.edu/ |
astrobites | a daily astrophysical journal written by students | https://astrobites.org/ |
一些工具
名称 | 描述 | 网址 |
---|---|---|
Astronomy net | 上传图像,识别天区 | https://nova.astrometry.net/upload |
CDS Portal | 查询天体 | http://cdsportal.u-strasbg.fr/ |
VizieR | 查询星表 | http://vizier.u-strasbg.fr/viz-bin/VizieR |
The International Variable Star Index | 查询变星 | https://www.aavso.org/vsx/index.php?view=search.top |
一些Totorial
名称 | 描述 | 网址 |
---|---|---|
Tao Tie (饕餮) | A curated collection of resources for astrophysical research | https://taotie.readthedocs.io/ |
Stellar Evolution Tutorial | John Lattanzio | https://users.monash.edu/~johnl/StellarEvolnV1/ |
CMB Introduction | Wayne Hu | http://background.uchicago.edu/~whu/beginners/introduction.html |
我的数据处理代码(Python)(不专业)
代码功能 | 网址 |
---|---|
画出太阳的临边昏暗曲线,并根据亮度差异找出太阳的极区 | https://github.com/betelgeuse-nebula/Plotting-Limb-Darkening-Curve-and-Identification-of-Solar-Pole |
测光(不含拍摄) + 拟合并绘制(变星的)周期谱 | https://github.com/betelgeuse-nebula/Photometry-and-Periodogram |
3. 其他
天文摄影
名称 | 描述 | 网址 |
---|---|---|
SharpCap | 适用所有相机的驱动程序 | https://www.sharpcap.co.uk/ |
AutoStakkert | 行星摄影叠加软件 | https://www.autostakkert.com/wp/download/ |
RegiStax | 行星摄影锐化软件 | https://www.astronomie.be/registax/ |
imppg | 太阳摄影反色锐化软件 | https://greatattractor.github.io/imppg/ |
N.I.N.A. | 深空摄影软件,支持所有相机,功能完善,同时可以连接赤道仪实现自动化拍摄 | https://nighttime-imaging.eu/ |
Siril | 深空后期软件,常用于叠加 | https://siril.org/ |
现代农历历书
→ → → 历书查询-紫金山天文台 ← ← ←
注:紫金山天文台是我国编算现代农历的唯一权威机构,根据国家标准《农历的编算和颁行》(GB/T 33661-2017)编算,每年年末才会发布下一年的日历资料。香港天文台曾与紫金山天文台校对过日历,可以作为有效的参考。(ref: 紫金山天文台历算和天文参考系研究团组某研究员,私人邮件,2024年5月19日)
香港天文台的年历目前(2024年5月19日)已发布到2026年。其中2024年及以前的年历包含及其丰富的内容,除农历日期、节气、香港的潮涨潮退以外,还有香港的日出日落、行星出没时间、每月的星空和若干天象。
点击查看年历: 2023年 2024年 2025年 2026年
(待更新)
↓ ↓ ↓ 站主的天文科普公众号 ↓ ↓ ↓

指星笔天文科普
(astro_laser_pointer)
敬请关注!